<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local News Provider - Delhi, Mumbai, Chennai, Hyderabad</title>
	<atom:link href="http://newstimes.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstimes.in</link>
	<description>Delhi News, Mumbai News, Chennai News, Hyderabad News</description>
	<lastBuildDate>Fri, 18 May 2012 15:54:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kalam for President clicks on social networks</title>
		<link>http://newstimes.in/chennai-news/kalam-for-president-clicks-on-social-networks/</link>
		<comments>http://newstimes.in/chennai-news/kalam-for-president-clicks-on-social-networks/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chennai News]]></category>
		<category><![CDATA[Abdul Kalam]]></category>
		<category><![CDATA[cheek]]></category>
		<category><![CDATA[disagreement]]></category>
		<category><![CDATA[Expressions]]></category>
		<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[Minimum Qualification]]></category>
		<category><![CDATA[missile]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[Pranab Mukherjee]]></category>
		<category><![CDATA[Pratibha Patel]]></category>
		<category><![CDATA[President Of India]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[Raisina Hill]]></category>
		<category><![CDATA[Rocket Man]]></category>
		<category><![CDATA[salute]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[sumit]]></category>
		<category><![CDATA[tongue]]></category>
		<category><![CDATA[voices]]></category>

		<guid isPermaLink="false">http://newstimes.in/?p=10664</guid>
		<description><![CDATA[CHENNAI: In the race to Raisina Hill, Pranab Mukherjee may be getting the support of many politicians, but A P J Abdul Kalam remains the popular choice of netizens.
Social networking and microblogging sites are replete with messages in support of the missile-man who completed a term as President before Pratibha Patel took over. &#8220;A P [...]]]></description>
			<content:encoded><![CDATA[<p>CHENNAI: In the race to Raisina Hill, Pranab Mukherjee may be getting the support of many politicians, but A P J Abdul Kalam remains the popular choice of netizens.</p>
<p>Social networking and microblogging sites are replete with messages in support of the missile-man who completed a term as President before Pratibha Patel took over. &#8220;A P J Abdul Kalam is the only person who fulfills the minimum qualification for the post of President,&#8221; tweeted Sumit Nagpal.</p>
<p>&#8220;Highly educated&#8221;, &#8220;humble&#8221; and &#8220;people&#8217;s President&#8221;, are some of the popular expressions that go with Kalam&#8217;s name on the net. And rooting for him are people of all ages. A group has started a Facebook fan page in the name &#8216;We want Shri A P J Abdul Kalam as President again.&#8217; Another group called &#8216;Abdul Kalam for President&#8217; says this is the first time the people of India are having a voice in a Presidential election.</p>
<p>&#8216;The President is not one to ask anything for himself,&#8217; screams an online poster showing Kalam giving a salute. Below that: Click share if you support Kalam. &#8220;He&#8217;s an apolitical leader and, as the rocket man of India, put the country in a great league&#8221;, says Nargarjun Shetty who uses social networking sites to muster support for Kalam.</p>
<p>Then there are those who comment with their tongue firmly in cheek. &#8220;Seems APJ Abdul Kalam can&#8217;t be the President of India because he has no family to take on foreign tours and he does not grab land,&#8221; tweeted Jiten Gajaria. Social media expert Anivar Aravind said the social media is accessed only by 6% of India&#8217;s population, but their voices are heard by the powers that be. &#8220;Opinions of these people since they are seen as representatives of the educated middle and upper classes.</p>
<p>Aravind added that the posts and threads created for Kalam had interesting characteristics. &#8220;When some of the posters made for Kalam are widely being spread by his supporters, people who are not for Kalam are also using them to post their disagreement,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://newstimes.in/chennai-news/kalam-for-president-clicks-on-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury touches 41.8C in Chennai, highest in 4 years</title>
		<link>http://newstimes.in/chennai-news/mercury-touches-41-8c-in-chennai-highest-in-4-years/</link>
		<comments>http://newstimes.in/chennai-news/mercury-touches-41-8c-in-chennai-highest-in-4-years/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chennai News]]></category>
		<category><![CDATA[1c]]></category>
		<category><![CDATA[2mm]]></category>
		<category><![CDATA[4c]]></category>
		<category><![CDATA[8c]]></category>
		<category><![CDATA[Commuters]]></category>
		<category><![CDATA[degree mark]]></category>
		<category><![CDATA[Deputy Director General]]></category>
		<category><![CDATA[Hot Air]]></category>
		<category><![CDATA[Hot Days]]></category>
		<category><![CDATA[india meteorological department]]></category>
		<category><![CDATA[Maximum Temperature]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Raj]]></category>
		<category><![CDATA[respite]]></category>
		<category><![CDATA[Sea Breeze]]></category>
		<category><![CDATA[Southern Suburbs]]></category>
		<category><![CDATA[Sun Glasses]]></category>
		<category><![CDATA[Thunder Clouds]]></category>
		<category><![CDATA[Weather Station]]></category>
		<category><![CDATA[Westerlies]]></category>

		<guid isPermaLink="false">http://newstimes.in/?p=10662</guid>
		<description><![CDATA[CHENNAI: The temperature in the city on Thursday touched a maximum of 41.8C, the hottest in the last four years. However, there was respite as the day progressed. The sea breeze set in early and the temperature fell by about eight degrees. &#8220;The wind was strong and the skies cloudy. But, there was no rain,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>CHENNAI: The temperature in the city on Thursday touched a maximum of 41.8C, the hottest in the last four years. However, there was respite as the day progressed. The sea breeze set in early and the temperature fell by about eight degrees. &#8220;The wind was strong and the skies cloudy. But, there was no rain,&#8221; said Abu of Vadapalani.</p>
<p>Earlier, as the temperature rose several commuters on the roads were heard saying it was the worst they had experienced in recent times. &#8220;Despite wearing sun glasses, my eyes were burning as I travelled across the city,&#8221; said Manomani of Vadapalani.</p>
<p>The subsequent dip, officials from the Met department said, was drastic. The temperature recorded at 5.30pm was 34Celsius. &#8220;This is the magic of sea breeze. It set in around 1.45pm and the temperature came down,&#8221; said India Meteorological Department deputy director general Y E A Raj.</p>
<p>Around 4.30 pm, several southern suburbs of the city experienced rain. &#8220;Thunder clouds developed around the city and rains were reported in areas beyond Tambaram,&#8221; said Raj. The Meenambakkam weather station recorded 0.2mm of rain.</p>
<p>In 2008, the maximum temperature remained 42.1C for three days continuously. The highest-ever temperature in the city is the 45C recorded in 2003. &#8220;The temperature crosses the 40-degree mark when the sea breeze sets in late or is weak. Westerlies from the north bring in dry, hot air, spiking the temperature,&#8221; said Raj.</p>
<p>The year 2004 was the only one where the maximum temperature did not cross the 40 mark, met officials said.</p>
<p>Going by the pattern in data compiled by the Met department, summers have become hotter by 0.7. The mean maximum temperature from 1951-1980 for May was 36.4C, whereas for the period between 1980 and 2010 the temperature is 37.1. In the period between 1961 and 1971, the mean maximum temperature was 37 degrees C. Between 2001 and 2010 it was 37.9 C.</p>
<p>The number of hot days (when the temperature is above 40C) has also increased, with the city experiencing 129 hot days between 2001 and 2010 against 68 hot days from 1991 to 2000. The number of cooler days (when the minimum temperature is below 19C), too, has come down. Between 1971 and 1980, there were 95 cooler days, but only 25 cooler days between 2001 and 2010.</p>
<p>Met officials say urbanisation is the biggest cause for the increase in temperature. &#8220;The number of vehicles on the roads has increased drastically. This is the biggest contributor to the increase in temperature,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://newstimes.in/chennai-news/mercury-touches-41-8c-in-chennai-highest-in-4-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No subway, staircases at Tambaram, Chromepet put commuters at risk</title>
		<link>http://newstimes.in/chennai-news/no-subway-staircases-at-tambaram-chromepet-put-commuters-at-risk/</link>
		<comments>http://newstimes.in/chennai-news/no-subway-staircases-at-tambaram-chromepet-put-commuters-at-risk/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chennai News]]></category>
		<category><![CDATA[Acquisition Problems]]></category>
		<category><![CDATA[Commuters]]></category>
		<category><![CDATA[Conversion Scheme]]></category>
		<category><![CDATA[flyover]]></category>
		<category><![CDATA[footpath]]></category>
		<category><![CDATA[Gauge Conversion]]></category>
		<category><![CDATA[highways department]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[Pedestrian Subway]]></category>
		<category><![CDATA[Railway Crossing]]></category>
		<category><![CDATA[S Gauge]]></category>
		<category><![CDATA[S Ramesh]]></category>
		<category><![CDATA[southern railway]]></category>
		<category><![CDATA[staircase]]></category>
		<category><![CDATA[Staircases]]></category>
		<category><![CDATA[State Highways]]></category>
		<category><![CDATA[Suburban Services]]></category>
		<category><![CDATA[Tambaram]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[waiting time]]></category>

		<guid isPermaLink="false">http://newstimes.in/?p=10660</guid>
		<description><![CDATA[CHENNAI: The absence of staircases at the flyover in Tambaram and the delay in completion of a vehicular subway in Chromepet is forcing commuters to cross rail tracks at these places, at considerable risk. &#8220;Hundreds of people, including school children, cross the track daily,&#8221; said S Ramesh of Tambaram.
Of the 181 people killed on the [...]]]></description>
			<content:encoded><![CDATA[<p>CHENNAI: The absence of staircases at the flyover in Tambaram and the delay in completion of a vehicular subway in Chromepet is forcing commuters to cross rail tracks at these places, at considerable risk. &#8220;Hundreds of people, including school children, cross the track daily,&#8221; said S Ramesh of Tambaram.</p>
<p>Of the 181 people killed on the tracks between Guindy and Chengalpet in 2011, one-fourth lost their lives on the line between Chromepet and Tambaram stations, railway saources said. Most of the victims were jaywalkers. Everyday, on an average, around 1.5 lakh commuters use the Tambaram station where around 280 suburban services are operated. The &#8220;movement of trains is almost non-stop at Tambaram. A pedestrian subway close to the station is needed,&#8221; said Tambaram municipality chairman M Karikalan.</p>
<p>There was no provision in the original plan for staircases at the flyover as there was no footpath at the station. &#8220;Without a pedestrian footpath, a staircase is of no use,&#8221; said a state highways official.</p>
<p>A pedestrian subway can be used by all, while a staircase is about nine metres tall and has around 40 steps which women and the elderly may find it difficult to climb. The two-lane flyover, jointly executed by Southern Railway and the highways department, is 3.2km long and 7.5 metres wide. On February 28, 2011, sections of the Rs 78-crore flyover on GST Road and Mudichur Main Road were opened. On August 16, the final portion, on Velachery Main Road, was opened, connecting East and West Tambaram.</p>
<p>The flyover, the fifth such facility built on the 15-km Guindy-Tambaram stretch in the past few years, is part of the railway&#8217;s gauge conversion scheme introduced in 1999 to reduce waiting time of trains, both suburban and express.</p>
<p>In Chromepet, the Rs 7.55-crore limited-use subway replacing a railway crossing has been stalled for more than three years after work began on February 27, 2009, due to land acquisition problems. Southern Railway completed its portion of the work a few days ago and constructed a wall on both sides to prevent misuse of the completed portions.</p>
<p>Objections by around 400 families, residing on either side of the level crossing, to give their land for the project has halted the work. &#8220;Around 2,835 sqft of land is needed to lay ramps and service roads,&#8221; said government sources. It was in 1998 that the railways decided to replace the level crossing with a subway. In 2008, the highways department was roped in and the project re-designed as a road under bridge (RUB) to allow all vehicles. In late 2008, following objections by the affected families, the Pallavaram municipality passed a resolution, changing it again into a limited-use subway, which would be 33 metres long, 8.3 metres wide and 3.5 metres high. </p>
]]></content:encoded>
			<wfw:commentRss>http://newstimes.in/chennai-news/no-subway-staircases-at-tambaram-chromepet-put-commuters-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto owners in Mumbai demand advertising rights on vehicles to earn extra</title>
		<link>http://newstimes.in/mumbai-news/auto-owners-in-mumbai-demand-advertising-rights-on-vehicles-to-earn-extra/</link>
		<comments>http://newstimes.in/mumbai-news/auto-owners-in-mumbai-demand-advertising-rights-on-vehicles-to-earn-extra/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mumbai News]]></category>
		<category><![CDATA[Ample Space]]></category>
		<category><![CDATA[auto owners]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[fare hike]]></category>
		<category><![CDATA[Footrest]]></category>
		<category><![CDATA[general secretary]]></category>
		<category><![CDATA[hakim]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Kurian]]></category>
		<category><![CDATA[Lower Back Pain]]></category>
		<category><![CDATA[Luggage]]></category>
		<category><![CDATA[Neck Pain]]></category>
		<category><![CDATA[New Autos]]></category>
		<category><![CDATA[Operational Costs]]></category>
		<category><![CDATA[Page Memorandum]]></category>
		<category><![CDATA[Private Fleet]]></category>
		<category><![CDATA[s union]]></category>
		<category><![CDATA[Taxi Unions]]></category>
		<category><![CDATA[Taxis]]></category>
		<category><![CDATA[transport department]]></category>

		<guid isPermaLink="false">http://newstimes.in/mumbai-news/auto-owners-in-mumbai-demand-advertising-rights-on-vehicles-to-earn-extra/</guid>
		<description><![CDATA[MUMBAI: The Mumbai Rickshawmen&#8217;s Union on Thursday submitted a memorandum to the one-member Hakim committee demanding advertising rights on autorickshaws. This may help auto owners and drivers earn extra revenue and also cut down the monthly operational costs. It can also ensure that the fare hikes are not steep in future.
&#8220;We are demanding that the [...]]]></description>
			<content:encoded><![CDATA[<p>MUMBAI: The Mumbai Rickshawmen&#8217;s Union on Thursday submitted a memorandum to the one-member Hakim committee demanding advertising rights on autorickshaws. This may help auto owners and drivers earn extra revenue and also cut down the monthly operational costs. It can also ensure that the fare hikes are not steep in future.</p>
<p>&#8220;We are demanding that the transport department should allow advertisement display panels on the body of the vehicle. It will fetch extra income for drivers and will also reduce the fare hike burden for passengers in future,&#8221; union general secretary Thampy Kurian said. Currently, only private fleet taxis have the rights to display ads on vehicles. The taxi unions have also demanded similar rights before the Hakim panel recently.</p>
<p>Kurian said the list of demands submitted by him on Thursday included remodelling of all new autos to provide more leg space and height to both passengers and drivers. &#8220;The drivers are unable to sit properly and this is one of the main reasons for health problems such as bodyache, neck pain, lower back pain, etc. Also, if passengers will pay higher fares in near future, they too need ample space for footrest plus a good bootspace for luggage,&#8221; he said.</p>
<p>In a six-page memorandum to the panel, he also demanded that CNG filling outlets should supply lean gas. </p>
]]></content:encoded>
			<wfw:commentRss>http://newstimes.in/mumbai-news/auto-owners-in-mumbai-demand-advertising-rights-on-vehicles-to-earn-extra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High court respite for Sakshi Telugu daily and Sakshi TV</title>
		<link>http://newstimes.in/hyderabad-news/high-court-respite-for-sakshi-telugu-daily-and-sakshi-tv/</link>
		<comments>http://newstimes.in/hyderabad-news/high-court-respite-for-sakshi-telugu-daily-and-sakshi-tv/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyderabad News]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[cbi probe]]></category>
		<category><![CDATA[chandra kumar]]></category>
		<category><![CDATA[cognizance]]></category>
		<category><![CDATA[contention]]></category>
		<category><![CDATA[cou]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Income And Expenditure]]></category>
		<category><![CDATA[Indira]]></category>
		<category><![CDATA[Irreparable Loss]]></category>
		<category><![CDATA[jagan]]></category>
		<category><![CDATA[Labour Department]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[Petitioners]]></category>
		<category><![CDATA[Petitions]]></category>
		<category><![CDATA[respite]]></category>
		<category><![CDATA[Sakshi]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Telugu]]></category>

		<guid isPermaLink="false">http://newstimes.in/?p=10657</guid>
		<description><![CDATA[HYDERABAD: Justice B Seshasayana Reddy of the AP high court on Thursday suspended the recent GO issued by the state government stopping advertisements to Sakshi Telugu daily and Sakshi TV.
The judge made this interim order after hearing two petitions filed by Jagati Publications which prints Sakshi and Indira Television, the operator of Sakshi TV. The [...]]]></description>
			<content:encoded><![CDATA[<p>HYDERABAD: Justice B Seshasayana Reddy of the AP high court on Thursday suspended the recent GO issued by the state government stopping advertisements to Sakshi Telugu daily and Sakshi TV.</p>
<p>The judge made this interim order after hearing two petitions filed by Jagati Publications which prints Sakshi and Indira Television, the operator of Sakshi TV. The government cited the guidelines as envisaged by the GO MS No 403, issued in 1992, in support of its decision to withhold advertisements to Sakshi. However, the decision of the state in this regard was contrary to the very guidelines, the judge said.</p>
<p>The GO cited the ongoing CBI probe against Jagati as another reason for its decision. The judge observed that the state failed to prove that Sakshi violated any of the guidelines. It simply referred to the guidelines without elaborating how they were violated, D V Sitarama Murthy, the counsel for Sakshi said. The judge, too, found it objectionable and said that stopping ads at this stage would put the paper to an irreparable loss.</p>
<p>Directing the state to file its counter, the judge posted the case to June 16 for further hearing.</p>
<p>In a separate development, Justice B Chandra Kumar posted to May 22, the petition filed by Jagati and others, challenging the freezing of their accounts by CBI. While Sakshi counsel said that as many 20,000 employees were dependent on the paper, CBI counsel informed the court that there were only 4457 employees working with the paper. The CBI counsel cited labour department figures as proof of his contention. The judge directed the petitioners to furnish the details of employees and the income and expenditure and posted the case to May 22.</p>
<p>Meanwhile, the CBI special court took cognizance of the second chargesheet in the Jagan assets case. It will be treated as a supplementary chargesheet. Its copies would be supplied to all the accused, including Y S Jaganmohan Reddy, on May 28 along with the first chargesheet. The court also directed its staff to furnish a copy of the chargesheet to the Enforcement Directorate (ED). </p>
]]></content:encoded>
			<wfw:commentRss>http://newstimes.in/hyderabad-news/high-court-respite-for-sakshi-telugu-daily-and-sakshi-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart revival centre in Chennai</title>
		<link>http://newstimes.in/chennai-news/heart-revival-centre-in-chennai/</link>
		<comments>http://newstimes.in/chennai-news/heart-revival-centre-in-chennai/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chennai News]]></category>
		<category><![CDATA[ambulance]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[CHENNAI]]></category>
		<category><![CDATA[Golden Hour]]></category>
		<category><![CDATA[Heart Center]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Infrastructure Projects]]></category>
		<category><![CDATA[intensive care unit]]></category>
		<category><![CDATA[managing director]]></category>
		<category><![CDATA[Revival Centre]]></category>
		<category><![CDATA[six minutes]]></category>
		<category><![CDATA[Three Months]]></category>
		<category><![CDATA[Traffic Snarl]]></category>
		<category><![CDATA[two minutes]]></category>

		<guid isPermaLink="false">http://newstimes.in/?p=10655</guid>
		<description><![CDATA[CHENNAI: In the race against the &#8216;golden hour&#8217;, a city hospital has opened a &#8216;heart revive center&#8217; which aims at resuscitating and treating patients within two minutes after the ambulance reaches the hospital. Records show that ambulance response has slowed down by two to six minutes in the last three months due to infrastructure projects [...]]]></description>
			<content:encoded><![CDATA[<p>CHENNAI: In the race against the &#8216;golden hour&#8217;, a city hospital has opened a &#8216;heart revive center&#8217; which aims at resuscitating and treating patients within two minutes after the ambulance reaches the hospital. Records show that ambulance response has slowed down by two to six minutes in the last three months due to infrastructure projects and traffic snarl.</p>
<p>The intensive care unit of the centre is on the ground floor and equipped with beds, said Dr Mohandas, managing director, MIOT hospitals. </p>
]]></content:encoded>
			<wfw:commentRss>http://newstimes.in/chennai-news/heart-revival-centre-in-chennai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing currency: Tours turn costly, torment traveller</title>
		<link>http://newstimes.in/chennai-news/losing-currency-tours-turn-costly-torment-traveller/</link>
		<comments>http://newstimes.in/chennai-news/losing-currency-tours-turn-costly-torment-traveller/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chennai News]]></category>
		<category><![CDATA[Ajith Kumar]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Business Travellers]]></category>
		<category><![CDATA[Corporate Travellers]]></category>
		<category><![CDATA[Current Rate]]></category>
		<category><![CDATA[Flight Tickets]]></category>
		<category><![CDATA[Holiday Packages]]></category>
		<category><![CDATA[Hotel Rooms]]></category>
		<category><![CDATA[India Travel Agents]]></category>
		<category><![CDATA[International Destination]]></category>
		<category><![CDATA[International Leisure]]></category>
		<category><![CDATA[International Travel]]></category>
		<category><![CDATA[International Vacation]]></category>
		<category><![CDATA[Large Families]]></category>
		<category><![CDATA[Leisure Travelers]]></category>
		<category><![CDATA[Rate Of Exchange]]></category>
		<category><![CDATA[rupee]]></category>
		<category><![CDATA[Sightseeing Tours]]></category>
		<category><![CDATA[Southeast Asian Countries]]></category>
		<category><![CDATA[Torment]]></category>

		<guid isPermaLink="false">http://newstimes.in/?p=10653</guid>
		<description><![CDATA[Travellers returning from international vacation last week had a shock waiting &#8211; an additional bill from travel and tour companies.
With the rupee falling to a new low against the dollar, tour packages and other expenses have become expensive by 15-20% for international leisure and business travellers. Many who bought package tours before the dollar appreciated [...]]]></description>
			<content:encoded><![CDATA[<p>Travellers returning from international vacation last week had a shock waiting &#8211; an additional bill from travel and tour companies.</p>
<p>With the rupee falling to a new low against the dollar, tour packages and other expenses have become expensive by 15-20% for international leisure and business travellers. Many who bought package tours before the dollar appreciated have been forced to shell out the difference on their return.</p>
<p>&#8220;Some corporate travellers who visited Bangkok last week for a conference had to pay more money because the cost of the package tour that was sold to them was worked out based on the value of the rupee before the dollar appreciated. The travel and tour company had to charge them more because expenses calculated in dollars shot up,&#8221; said Basheer Ahmed of Metro Travels.</p>
<p>Outbound travel, at its peak in May, has been hit. Many who enquired about holiday packages to Southeast Asian countries and Europe have decided to postpone their trips.</p>
<p>&#8220;There has been a 20% increase in expenses. A couple will have to spend 15,000 more for a short package tour to an international destination. The cost of international travel increased marginally this year when compared to last year when the dollar was 44. Now, the rupee has fallen to an all-time low of 54,&#8221; said P Saravanan of Viking Tour and Travel and chairman of the Travel Agents Association of India.</p>
<p>Travel agents are not selling many international tours. &#8220;We are unable to stick to the price promised when a prospective traveller comes to buy a package a week after making an inquiry. The cost goes up when calculated at the current rate of exchange of dollar. This rise in expenses often discourages leisure travelers. The cost goes up substantially for large families,&#8221; said M K Ajith Kumar of Asia Pacific Tours.</p>
<p>Tours sold last month for travel at the end of this month have not been affected because the agent may have already paid for flight tickets, hotel rooms and sightseeing tours. &#8220;The price of commodities and services has not gone up in dollars abroad but travelers from India have to shell out more because the value of the rupee has diminished,&#8221; he added.</p>
<p>People normally spend about $300 for shopping and other personal expenses. &#8220;Many are cutting down on this. Even credit cards do not help because the bills are based on exchange rate of dollars,&#8221; said Saravanan.</p>
<p>Many travel agents have started to include a rider in the price quoted for package tours, telling prospective clients that final rates are subject to foreign exchange fluctuations.</p>
<p>The ongoing Air India pilots&#8217; strike has come as an added blow to flyers. International air fare has gone up by nearly 10% because Air India is cancelling its flights. Sudden cancellations reduce capacity and push up the fare on routes like London, New York, Chicago, Frankfurt, Singapore and others. &#8220;It is difficult to re-book passengers on other airlines because seats are less and fares are high,&#8221; said Saravanan. </p>
]]></content:encoded>
			<wfw:commentRss>http://newstimes.in/chennai-news/losing-currency-tours-turn-costly-torment-traveller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee fall: Students abroad bear the brunt, fees shoot up</title>
		<link>http://newstimes.in/chennai-news/rupee-fall-students-abroad-bear-the-brunt-fees-shoot-up/</link>
		<comments>http://newstimes.in/chennai-news/rupee-fall-students-abroad-bear-the-brunt-fees-shoot-up/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chennai News]]></category>
		<category><![CDATA[brunt]]></category>
		<category><![CDATA[Collateral Security]]></category>
		<category><![CDATA[education agents]]></category>
		<category><![CDATA[Educational Loan]]></category>
		<category><![CDATA[Fall Students]]></category>
		<category><![CDATA[Hand To Mouth]]></category>
		<category><![CDATA[Living Expenses]]></category>
		<category><![CDATA[London School Of Economics]]></category>
		<category><![CDATA[middle class families]]></category>
		<category><![CDATA[Mouth Existence]]></category>
		<category><![CDATA[Overseas Education]]></category>
		<category><![CDATA[praveen]]></category>
		<category><![CDATA[rupee]]></category>
		<category><![CDATA[School Of Engineering]]></category>
		<category><![CDATA[Siva]]></category>
		<category><![CDATA[Study Materials]]></category>
		<category><![CDATA[Subramanian]]></category>
		<category><![CDATA[Thayer School Of Engineering]]></category>
		<category><![CDATA[tuition fee]]></category>
		<category><![CDATA[Upper Middle Class]]></category>

		<guid isPermaLink="false">http://newstimes.in/?p=10650</guid>
		<description><![CDATA[CHENNAI: The sharp depreciation of the rupee has spooked the parents of students studying abroad. With the rupee on Friday plunged to a new low of 54.89 vs dollar, many of them are an anxious lot.
Most parents preferred to pay the term fees in installments and now are literally paying the price for it. They [...]]]></description>
			<content:encoded><![CDATA[<p>CHENNAI: The sharp depreciation of the rupee has spooked the parents of students studying abroad. With the rupee on Friday plunged to a new low of 54.89 vs dollar, many of them are an anxious lot.</p>
<p>Most parents preferred to pay the term fees in installments and now are literally paying the price for it. They said they did not see it coming and were wondering how they would manage as they still had to contend with the living expenses even if they took care of the fees.</p>
<p>&#8220;Most students, who go overseas for higher education, are from middle or upper middle class families. Now, they find themselves forced into a hand-to-mouth existence. Increasing their allowance by even $50 is becoming more difficult,&#8221; said Chandrika Sagar, mother of Praveen, who is pursuing an MS in Thayer School of Engineering in the US.</p>
<p>In Praveen&#8217;s case, an educational loan covers his entire tuition fee unlike in India. Students abroad use downloaded study materials, borrow books and even get hand-medowns. So even though the tuition fee may not pinch, living expenses will.</p>
<p>Some parents who paid the fee at one go were relieved. K R Maalathi, mother of Pavithra, a student of the London School of Economics, said, &#8220;I couldn&#8217;t afford the collateral security the banks asked for giving my daughter an educational loan. So I paid her fees myself. I made the decision to pay the entire tuition fee at one go. At that time, I found it quite difficult but now I think it&#8217;s the best move I made. I avoided spending a lot more money unnecessarily.&#8221;</p>
<p>Overseas education agents said that though universities give a waiver for upfront payment of fees, most parents (70%) prefer to pay it in two to three installments. &#8220;With the rupee depreciating by more than 20% since January, the difference between last term&#8217;s fee and this term&#8217;s has run into five digits. I did not take this into consideration when I planned the annual budget,&#8221; said Siva Subramanian, whose son studies in Germany.</p>
<p>With the currency fall singeing pockets, students are now looking for free lunches. &#8220;My friends, who don&#8217;t have a kitchen in their house, head to the ISKCON temple for a free meal, because a simple breakfast costs around 10 pounds. Sometimes the academic pressure doesn&#8217;t allow us time to make even a simple sandwich at home,&#8221; said Priyanka Bhavanishankar, who studies at LSE.</p>
<p>Agents say this increase in expenses is unlikely to result in students dropping out, but could drive many to take up part-time jobs. &#8220;Most countries allow students to work a certain number of hours during the weekdays and full time during the holidays. The local population doesn&#8217;t want to work in the weekends, so many Indian students take advantage of this facility,&#8221; said Naveen Chopra, chairman of The Chopras, an overseas education agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://newstimes.in/chennai-news/rupee-fall-students-abroad-bear-the-brunt-fees-shoot-up/feed/</wfw:commentRss>
